PrimeLIVE
Overview
Participants are able to view a live training presentation via the internet. In addition, they can interact and ask questions of the session trainer. Once online registration is completed, you will be sent a web address and conference id number that will be needed to login to the session.
System Requirements
- Quiet Environment
- Telephone (speaker phone recommended)
- PC with high Speed Internet Connection
Cost
Our PrimeLIVE option is free to all customers who maintain a Continuing Software Support status. However, you could be charged long distance fees if the toll-based number for the conference call feature is outside of your calling area. For rates, check with your local telephone company.
Training Schedule
Additional dates and times will be announced as they become available. Registration is only available for sessions listed with an open status. Registration must be completed 24 hours prior to the scheduled session.
Session | Date | Time | Register |
---|---|---|---|
Fixed Assets | 1/14/2025 | 9:30 - 10:00am | Register |
Advanced Purchase Orders | 1/15/2025 | 9:30 - 10:30am | Register |
Sales CRM | 1/16/2025 | 9:30 - 10:30am | Register |
e-Communication | 1/17/2025 | 9:30 - 10:30am | Register |
Navigation, PrimeDOC, Shortcuts and Calendar | 1/27/2025 | 9:30 - 10:30am | Register |
Service Sales, Scheduling and Time Clock | 1/28/2025 | 9:30 - 10:30am | Register |
Accounts Payable | 1/29/2025 | 9:30 - 10:30am | Register |
Equipment Sales to Settlement | 1/30/2025 | 9:30 - 10:30am | Register |
Parts Inventory Management | 1/31/2025 | 9:30 - 10:30am | Register |
Parts Purchase Order Management | 2/3/2025 | 9:30 - 10:30am | Register |
Rental Inventory Management and Sales | 2/4/2025 | 9:30 - 10:30am | Register |
Equipment Inventory Management | 2/5/2025 | 9:30 - 10:30am | Register |
General Ledger | 2/6/2025 | 9:30 - 10:30am | Register |
Parts Sales Invoices | 2/7/2025 | 9:30 - 10:30am | Register |
PrimeCLASS
Overview
PrimeCLASS is available at our training facilities in Texarkana, Texas. Courses offered include four consecutive days of training conducted by our experienced trainers. or more information, please contact us at: sales@basic-software.com
Cost: $350.00 per day/per person.
Registration: To register, please click here: PrimeClass Registration
Training Schedule
Month | Dates | Register By | Register |
---|---|---|---|
March (2025) | 24-27 | March 10, 2025 | Register |
April (2025) | 28-1 | April 14, 2025 | Register |
June (2025) | 2-5 | May 19, 2025 | Register |
July (2025) | 14-17 | June 30, 2025 | Register |
September (2025) | 8-11 | August 25, 2025 | Register |
October (2025) | 20-23 | October 6, 2025 | Register |
November (2025) | 17-20 | November 3, 2025 | Register |
December (2025) | 15-18 | December 1, 2025 | Register |
Travel Information
Accommodations
Residence Inn by Marriott
3900 St. Michael Drive Texarkana, TX 75503
(430) 200-0742
*Request the “Good Neighbor” rate to receive a 10 percent discount.
—
Airport
Texarkana Regional Airport
Flight Code: TXK
Itinerary
Monday
- Navigation and Common Options
- Calendar
- Parts Sales Invoices
- Parts Inventory Management
- Parts Purchase Order Management
Tuesday
- Service Sales
- Service Scheduling
- Time Clock
- Customer Account Management
- Receivables Management
- Customer Portal
Wednesday
- Equipment Inventory Management
- Equipment Sales to Settlement
- General Ledger
- Accounts Payable
- Fixed Assets
- e-Communication
Thursday
- Rental Inventory Management and Sales
- Advanced Purchase Orders
- Sales CRM
- Dashboards
- Roles and Users